VitaTab® Chewable
Chewable Multivitamin
Benefits and Features
These chewable multi-vitamin and mineral wafers provide three times the RDA levels of vitamin C and E antioxidants. Free of artificial colors, flavors, and sweeteners.
Detail Overview
Chewable multi-vitamin and mineral tablets, ideal for children or adults who have a hard time swallowing pills.VitaTab is formulated with bioavailable forms of nutrients and extra amounts of important antioxidants and B vitamins.
Serving Size 2 Tablets | ||
Amount Per 2 Tablets | % Daily Value | |
---|---|---|
Calories | 15 | |
Total Carbohydrate | 4 g | 1%** |
Sugars | 4 g | * |
Includes 4g Added Sugars | 7% | |
Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,350 mcg RAE | 150% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as 92% RRR-alpha tocopheryl acid succinate, 8% as RRR-alpha-tocopherol) | 60 mg | 400% |
Vitamin K1 (as phytonadione) | 80 mcg | 67% |
Thiamin (as thiamin mononitrate) | 3 mg | 250% |
Riboflavin | 3.4 mg | 262% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxine HCl) | 4 mg | 235% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 12 mcg | 500% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 5 mg | 1% |
Calcium (98% as calcium citrate tetrahydrate and 2% as calcium D-pantothenate) | 100 mg | 8% |
Iron (as carbonyl iron) | 4 mg | 22% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium hydroxide) | 100 mg | 24% |
Zinc (as Albion® zinc bisglycinate chelate‡‡) | 5 mg | 45% |
Selenium (as Se-methylseleno-L-cysteine) | 70 mcg | 127% |
Copper (as copper gluconate) | 0.5 mg | 56% |
Manganese (as Albion® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as Albion® chromium nicotinate glycinate chelate‡‡) | 120 mcg | 343% |
Molybdenum (as Albion® molybdenum glycinate chelate‡‡) | 75 mcg | 167% |
Boron (as boron aspartate-citrate complex) | 1 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) | 1.25 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 30 mcg | * |
* Daily value not established
**Percent Daily Values are based on a 2,000 calorie diet |
Other Ingredients:
Fructose, dextrates, stearic acid, silicon dioxide, natural cherry flavor, natural orange flavor, maltodextrin, citric acid, magnesium stearate, and licorice extract.
References: undefined
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® is a registered trademarks of Balchem Corporation or its subsidiaries.
Suggested Use
Adults: Chew 2 tablets, 1 to 2 times daily with meals or as directed by a healthcare professional. Children age 4 and over: Chew 2 tablets per day with meals or as directed by a healthcare professional.
Allergy Statement
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat, gluten, soybeans, and sesame. No synthetic colors, flavors or preservatives.
Caution
Consult with your physician if you are pregnant or
nursing, or have any medical condition, or taking prescription drugs, or under the age of 12 years. KEEP OUT OF REACH OF CHILDREN.
WARNING: Consuming this product can expose you to chemicals including lead, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov/food