VitaPrime®
Two-Per-Day Multivitamin
- Also available in:
- 120 tablets
- 60 tablets
Benefits and Features
A moderate potency, iron-free multiple vitamin/mineral/trace element supplement with enhanced antioxidant support that provides a core foundation of essential nutrients in just 2 capsules daily.†
Detail Overview
More potent than common, over-the-counter multivitamins, VitaPrime® is ideal for ensuring daily essential micronutrient needs of those who may be reluctant to take six-per-day multiple formulas but need more nutritional support than is provided by standard one-per-day products.†
Serving Size 2 Capsules | ||
Amount Per 2 Capsules | % Daily Value | |
---|---|---|
Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,800 mcg RAE | 200% |
Vitamin C (as L-ascorbic acid) | 180 mg | 200% |
Vitamin D (as cholecalciferol) | 15 mcg | 75% |
Vitamin E (77% as RRR-alpha-tocopheryl acid succinate, 23% as RRR-alpha-tocopherol) | 108 mg | 720% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamine HCl) | 25 mg | 2,083% |
Riboflavin (as riboflavin) | 15 mg | 1,154% |
Niacin (as niacinamide) | 60 mg NE | 375% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (90% as calcium citrate-malate and 10% as calcium D-pantothenate) | 45 mg | 3% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as magnesium bisglycinate chelate) | 40 mg | 10% |
Zinc (as zinc bisglycinate chelate) | 15 mg | 136% |
Selenium (as selenium amino acid complex) | 200 mcg | 364% |
Copper (as Albion® copper bisglycinate chelate‡‡) | 2 mg | 222% |
Manganese (as manganese bisglycinate chelate) | 2 mg | 87% |
Chromium (as Albion® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
Molybdenum (as Albion® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
Boron (as boron aspartate-citrate) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids (50 mg as citrus bioflavonoid complex (50% bioflavonoids) and 15 mg as hesperidin methylchalcone) | 65 mg | * |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) | 6 mg | * |
Natural Mixed Carotenoids (cryptoxanthin, lutein and zeaxanthin from D. salina) | 40 mcg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), stearic acid, silicon dioxide, and natural citrus flavor.
References: undefined
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion® is a registered trademark of Balchem Corporation or its subsidiaries.
Suggested Use
Adults: 2 capsules daily with food. Children 4 to 14: 1 capsule daily with food. Children less than 4 years of age: As directed by a healthcare professional.
Allergy Statement
Made without common allergens: milk/casein, eggs, fish, shellfish, tree nuts, peanuts, wheat, gluten, soybeans, and sesame. No synthetic colors, flavors or preservatives.
Caution
Consult your physician If you are pregnant or nursing, or have a medical condition, or taking prescription drugs, or under the age of 18 years. KEEP OUT OF REACH OF CHILDREN.